<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MikeLin.ca</title>
	<link>http://www.mikelin.ca/blog</link>
	<description>The Blog Lives</description>
	<lastBuildDate>Wed, 06 Oct 2010 18:04:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>B-Rhymes Pro iPhone App: Rhymes and Slant Rhymes</title>
		<description><![CDATA[I recently published a new app: B-Rhymes Pro iPhone app. The most frequent request I get from users of the standard B-Rhymes iPhone app is to make it not require internet access so that you can find rhymes on your iPod Touch, or when you have no service etc. So I did that and also [...]]]></description>
		<link>http://www.mikelin.ca/blog/2010/10/b-rhymes-pro-iphone-app-rhymes-and-slant-rhymes/</link>
			</item>
	<item>
		<title>Toronto Bike Map</title>
		<description><![CDATA[My new iPhone app is out: Toronto Bike Map It&#8217;s made using Toronto&#8217;s new bikeways data set that was released on July 15th. I completely didn&#8217;t realize this when I decided to make the app over the weekend of July 17th-18th. I just googled for it, found the data, and made the app! I don&#8217;t [...]]]></description>
		<link>http://www.mikelin.ca/blog/2010/07/toronto-bike-map/</link>
			</item>
	<item>
		<title>Toronto Transit Directions on Google Maps!</title>
		<description><![CDATA[Check it out! No more lame TTC site for me. This will be so great for newcomers. Anyway click to bigify the screen shot, or try it out on google maps directly]]></description>
		<link>http://www.mikelin.ca/blog/2010/07/toronto-transit-directions-on-google-maps/</link>
			</item>
	<item>
		<title>iPhone: Splitting images into tiles for faster loading with ImageMagick</title>
		<description><![CDATA[iPhone developers! I found an easy and automated way to cut an image up into tiles at different zoom scales for the purpose of UIScrollView image tiling as shown in Apple&#8217;s ScrollViewSuite sample code! Just get imageMagick, a command line image editor you can get from MacPorts. I made a bash script to automatically resize [...]]]></description>
		<link>http://www.mikelin.ca/blog/2010/06/iphone-splitting-image-into-tiles-for-faster-loading-with-imagemagick/</link>
			</item>
	<item>
		<title>Ramen Truth</title>
		<description><![CDATA[I find this restaurant review of Ajisen Ramen amusing. It contains this quote of a vegetarian complaining about the lack of vegetarian soup in a ramen house. That&#8217;s like asking for vegetarian steak. If it&#8217;s not a meaty soup, it&#8217;s not ramen. There are some places where one can&#8217;t expect a lot of vegetarian options, [...]]]></description>
		<link>http://www.mikelin.ca/blog/2010/04/ramen-truth/</link>
			</item>
</channel>
</rss>
